اليابان 🇯🇵
اذهب إلى التنقل
اذهب إلى البحث
يوفر موقع الويب هذا معلومات حول رمز البلد ورمز المنطقة وتفاصيل خطة الترقيم والنصائح الخاصة بكيفية الطلب اليابان.
المراجع:
- ويكيبيديا: اليابان 🇯🇵
- الرمز البريدي من اليابان
اليابان رمز الاتصال الدولي برمودا
- الاسم: اليابان 🇯🇵
- رمز: 81 , أيضا 81 0, 0081+, 81 00, 81-00, -81+, 81+ الخ.
معلومات عامة
- رمز البلد في اليابان: 81
- البادئة الجذع: 0
- البادئة الدولية: 010
تفاصيل خطة الترقيم
رمز الوجهة الوطنية | طول رقم كبير | استعمال | معلومة اضافية |
11 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Sapporo Region |
120 | 9 | Non-geographic number (Freephone service) | |
123 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Chitose, and Yubari andKuriyama Region |
124 | 9 | Geographic number for fixed telephony services (Area code) | Area code forAshibetsu Region |
125 | 9 | Geographic number for fixed telephony services (Area code) | Area code forTakigawa Region |
126 | 9 | Geographic number for fixed telephony services (Area code) | Area code forIwamizawa Region |
1267 | 9 | Geographic number for fixed telephony services (Area code) | Area code forIwamizawa Region |
133 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ishikari and Tobetsu Region |
134 | 9 | Geographic number for fixed telephony services (Area code) | Area code for OtaruRegion |
135 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yoichi and Iwanai Region |
136 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kutchan and SuttsuRegion |
137 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yakumoand Imakane Region |
1372 | 9 | Geographic number for fixed telephony services (Area code) | Area code for ShikabeRegion |
1374 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Mori Region |
1377 | 9 | Geographic number for fixed telephony services (Area code) | Area code for YakumoRegion |
138 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Hakodate Region |
139 | 9 | Geographic number for fixed telephony services (Area code) | Area code forMatsumae and EsashiRegion |
1392 | 9 | Geographic number for fixed telephony services (Area code) | Area code for KikonaiRegion |
1397 | 9 | Geographic number for fixed telephony services (Area code) | Area code for OkushiriRegion |
1398 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKumaishi Region |
142 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Date Region |
143 | 9 | Geographic number for fixed telephony services (Area code) | Area code for MuroranRegion |
144 | 9 | Geographic number for fixed telephony services (Area code) | Area code forTomakomai Region |
145 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Hayakitaand Mukawa Region |
1456 | 9 | Geographic number for fixed telephony services (Area code) | Area code forMonbetsutomikawaRegion |
1457 | 9 | Geographic number for fixed telephony services (Area code) | Area code forMonbetsutomikawaRegion |
146 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Urakawa and Shizunai Region |
1466 | 9 | Geographic number for fixed telephony services (Area code) | Area code for ErimoRegion |
15 | 9 | Geographic number for fixed telephony services (Area code) | Area code forTeshikaga andTokachiikeda Region |
152 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Abashiriand Shari and BihoroRegion |
153 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Akkeshiand Nemuro andNakashibetsu andNemuroshibetsuRegion |
154 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kushiro Region |
1547 | 9 | Geographic number for fixed telephony services (Area code) | Area code forShiranuka Region |
155 | 9 | Geographic number for fixed telephony services (Area code) | Area code for ObihiroRegion |
1558 | 9 | Geographic number for fixed telephony services (Area code) | Area code for HirooRegion |
156 | 9 | Geographic number for fixed telephony services (Area code) | Area code forHonbetsu andTokachishimizu Region |
1564 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKamishihoro Region |
157 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kitami Region |
158 | 9 | Geographic number for fixed telephony services (Area code) | Area code forMonbetsu and Engaruand Okoppe Region |
1586 | 9 | Geographic number for fixed telephony services (Area code) | Area code forNakayubetsu Region |
1587 | 9 | Geographic number for fixed telephony services (Area code) | Area code forNakayubetsu Region |
162 | 9 | Geographic number for fixed telephony services (Area code) | Area code forWakkanai Region |
163 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKitamiesashi andRishirirebun Region |
1632 | 9 | Geographic number for fixed telephony services (Area code) | Area code for TeshioRegion |
1634 | 9 | Geographic number for fixed telephony services (Area code) | Area code forHamatonbetsu Region |
1635 | 9 | Geographic number for fixed telephony services (Area code) | Area code forHamatonbetsu Region |
164 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Rumoiand Ishikarifukagawaand Haboro Region |
1648 | 9 | Geographic number for fixed telephony services (Area code) | Area code for YagisiriRegion |
165 | 9 | Geographic number for fixed telephony services (Area code) | Area code for ShibetsuRegion |
1654 | 9 | Geographic number for fixed telephony services (Area code) | Area code for NayoroRegion |
1655 | 9 | Geographic number for fixed telephony services (Area code) | Area code for NayoroRegion |
1656 | 9 | Geographic number for fixed telephony services (Area code) | Area code for BifukaRegion |
1658 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKamikawa Region |
166 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Asahikawa Region |
167 | 9 | Geographic number for fixed telephony services (Area code) | Area code for FuranoRegion |
17 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Aomori Region |
170 | 9 | Non-geographic number (Message dial service) | |
172 | 9 | Geographic number for fixed telephony services (Area code) | Area code for HirosakiRegion |
173 | 9 | Geographic number for fixed telephony services (Area code) | Area code forGoshogawara andAjigasawa Region |
174 | 9 | Geographic number for fixed telephony services (Area code) | Area code for KanitaRegion |
175 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Mutsu and Noheji Region |
176 | 9 | Geographic number for fixed telephony services (Area code) | Area code for TowadaRegion |
178 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Hachinohe Region |
179 | 9 | Geographic number for fixed telephony services (Area code) | Area code forSannohe Region |
18 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Akita Region |
180 | 9 | Non-geographic number (Mass calling service) | |
182 | 9 | Geographic number for fixed telephony services (Area code) | Area code for YokoteRegion |
183 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yuzawa Region |
184 | 9 | Geographic number for fixed telephony services (Area code) | Area code for HonjoRegion |
185 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Oga andNoshiro Region |
186 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kazunoand Odate andTakanosu Region |
187 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Omagariand KakunodateRegion |
19 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Morioka Region |
191 | 9 | Geographic number for fixed telephony services (Area code) | Area code forIchinoseki Region |
192 | 9 | Geographic number for fixed telephony services (Area code) | Area code for OfunatoRegion |
193 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Miyakoand Kamaishi Region |
194 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kuji and Iwaizumi Region |
195 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Iwate and Ninohe Region |
197 | 9 | Geographic number for fixed telephony services (Area code) | Area code forMizusawa andKitakami Region |
198 | 9 | Geographic number for fixed telephony services (Area code) | Area code forHanamaki and TonoRegion |
20 | 10 | Non-geographic number (Pager service) | Use of leading digits of SN for 20Axxxxxxx, A=0 not in use |
22 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Sendai Region |
220 | 9 | Geographic number for fixed telephony services (Area code) | Area code for HasamaRegion |
223 | 9 | Geographic number for fixed telephony services (Area code) | Area code forIwanuma Region |
224 | 9 | Geographic number for fixed telephony services (Area code) | Area code forOgawara and Shiroishi Region |
225 | 9 | Geographic number for fixed telephony services (Area code) | Area code forIshinomaki Region |
226 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKesennuma Region |
228 | 9 | Geographic number for fixed telephony services (Area code) | Area code forTsukidate Region |
229 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Furukawa Region |
23 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yamagata Region |
233 | 9 | Geographic number for fixed telephony services (Area code) | Area code for ShinjoRegion |
234 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Sakata Region |
235 | 9 | Geographic number for fixed telephony services (Area code) | Area code forTsuruoka Region |
237 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Sagaeand Murayama Region |
238 | 9 | Geographic number for fixed telephony services (Area code) | Area code forYonezawa and Nagai Region |
24 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Fukushima and Koriyama Region |
240 | 9 | Geographic number for fixed telephony services (Area code) | Area code forIwakitomioka Region |
241 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kitakataand Tajima andAizuyamaguchi andYanaizu Region |
242 | 9 | Geographic number for fixed telephony services (Area code) | Area code forAizuwakamatsuRegion |
243 | 9 | Geographic number for fixed telephony services (Area code) | Area code forNihonmatsu Region |
244 | 9 | Geographic number for fixed telephony services (Area code) | Area code forHaramachi Region |
246 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Iwaki Region |
247 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ishikawa and Miharu Region |
248 | 9 | Geographic number for fixed telephony services (Area code) | Area code forSukagawa and Shirakawa Region |
25 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Niigata and joetsu andItoigawa andYasuzuka andTokamachi andMuikamachi and Koide Region |
250 | 9 | Geographic number for fixed telephony services (Area code) | Area code for NiitsuRegion |
254 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Shibata and Murakami andTsugawa Region |
255 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Arai Region |
256 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Maki and Sanjo Region |
257 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKashiwazaki Region |
258 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Nagaoka Region |
259 | 9 | Geographic number for fixed telephony services (Area code) | Area code for SadoRegion |
26 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Nagano Region |
260 | 9 | Geographic number for fixed telephony services (Area code) | Area code for AnanchoRegion |
261 | 9 | Geographic number for fixed telephony services (Area code) | Area code for OmachiRegion |
263 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Matsumoto Region |
264 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKisofukushima Region |
265 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ina and Iida Region |
266 | 9 | Geographic number for fixed telephony services (Area code) | Area code for SuwaRegion |
267 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Komoroand Saku Region |
268 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ueda Region |
269 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Nakano and Iiyama Region |
27 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Maebashi and Takasaki Region |
270 | 9 | Geographic number for fixed telephony services (Area code) | Area code for IsesakiRegion |
274 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Tomioka and Fujioka Region |
276 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ota Region |
277 | 9 | Geographic number for fixed telephony services (Area code) | Area code for KiryuRegion |
278 | 9 | Geographic number for fixed telephony services (Area code) | Area code for NumataRegion |
279 | 9 | Geographic number for fixed telephony services (Area code) | Area code forShibukawa andNaganohara Region |
28 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Utsunomiya Region |
280 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Furukawa Region |
282 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Tochigi Region |
283 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Sano Region |
284 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ashikaga Region |
285 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Mookaand Oyama Region |
287 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kuroisoand Otawara andKarasuyana Region |
288 | 9 | Geographic number for fixed telephony services (Area code) | Area code for ImaichiRegion |
289 | 9 | Geographic number for fixed telephony services (Area code) | Area code for KanumaRegion |
29 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Mito andTsuchiura Region |
291 | 9 | Geographic number for fixed telephony services (Area code) | Area code for HokotaRegion |
293 | 9 | Geographic number for fixed telephony services (Area code) | Area code forTakahagi Region |
294 | 9 | Geographic number for fixed telephony services (Area code) | Area code forHitachiota Region |
295 | 9 | Geographic number for fixed telephony services (Area code) | Area code forHitachiomiya andDaigo Region |
296 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kasamaand Shimodate Region |
297 | 9 | Geographic number for fixed telephony services (Area code) | Area code forRyugasaki andMitsukaido Region |
299 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ishiokaand Itako Region |
3 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Tokyo Region |
4 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Tokorozawa and Kashiwa andKamogawa Region |
42 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKokubunji andMusashinomitaka andTachikawa and Hachioji and Sagamihara and Hanno Region |
422 | 9 | Geographic number for fixed telephony services (Area code) | Area code forMusashinomitakaRegion |
428 | 9 | Geographic number for fixed telephony services (Area code) | Area code for OmeRegion |
43 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Chiba Region |
436 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ichikawa Region |
438 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kisarazu Region |
439 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kisarazu Region |
44 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kawasaki Region |
45 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yokohama Region |
46 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Atsugi and Yokosuka Region |
460 | 9 | Geographic number for fixed telephony services (Area code) | Area code forOdawara Region |
463 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Hiratsuka Region |
465 | 9 | Geographic number for fixed telephony services (Area code) | Area code forOdawara Region |
466 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Fujisawa Region |
467 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Fujisawa Region |
47 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ichikawa and Funabashi Region |
470 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Tateyama and Ohara Region |
475 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Toganeand Mobara Region |
476 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Narita Region |
478 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Sawara Region |
479 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Choshiand YoukaichibaRegion |
48 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Urawa and Kawaguchi andKumagaya and SokaRegion |
480 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kuki Region |
49 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kawagoe Region |
493 | 9 | Geographic number for fixed telephony services (Area code) | Area code forHigashimatsuyamaRegion |
494 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Chichibu Region |
495 | 9 | Geographic number for fixed telephony services (Area code) | Area code for HonjoRegion |
4992 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Izuoshima Region |
4994 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Miyake Region |
4996 | 9 | Geographic number for fixed telephony services (Area code) | Area code forHachijojima Region |
4998 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ogasawara Region |
50 | 10 | Non-geographic number (IP telephony service) | Use of leading digits of SN for 50AXXXXXXX, A=0 not in use |
52 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Nagoya Region |
53 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Hamamatsu Region |
531 | 9 | Geographic number for fixed telephony services (Area code) | Area code for TaharaRegion |
532 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Toyohashi Region |
533 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Toyohashi Region |
536 | 9 | Geographic number for fixed telephony services (Area code) | Area code forShinshiro and ShitaraRegion |
537 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKakegawa Region |
538 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Iwata Region |
539 | 9 | Geographic number for fixed telephony services (Area code) | Area code for TenryuRegion |
54 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Shizuoka Region |
544 | 9 | Geographic number for fixed telephony services (Area code) | Area code forFujinomiya Region |
545 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Fuji Region |
547 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Shimada Region |
548 | 9 | Geographic number for fixed telephony services (Area code) | Area code for HaibaraRegion |
55 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kofu and Numazu Region |
550 | 9 | Geographic number for fixed telephony services (Area code) | Area code for GotenbaRegion |
551 | 9 | Geographic number for fixed telephony services (Area code) | Area code for NirasakiRegion |
553 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yamanashi Region |
554 | 9 | Geographic number for fixed telephony services (Area code) | Area code for OtsukiRegion |
555 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yoshida Region |
556 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKajikazawaaoyagi andMinobu Region |
557 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ito Region |
558 | 9 | Geographic number for fixed telephony services (Area code) | Area code forSyuzenjiohito andShimoda Region |
561 | 9 | Geographic number for fixed telephony services (Area code) | Area code for SetoRegion |
562 | 9 | Geographic number for fixed telephony services (Area code) | Area code forOwariyokosukaRegion |
563 | 9 | Geographic number for fixed telephony services (Area code) | Area code for NishioRegion |
564 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Okazaki Region |
565 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Toyota Region |
566 | 9 | Geographic number for fixed telephony services (Area code) | Area code for KariyaRegion |
567 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Tsushima Region |
568 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kasugai Region |
569 | 9 | Geographic number for fixed telephony services (Area code) | Area code for HandaRegion |
570 | 9 | Non-geographic number (Unified number service) | |
572 | 9 | Geographic number for fixed telephony services (Area code) | Area code for TajimiRegion |
573 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ena andNakatsugawa Region |
574 | 9 | Geographic number for fixed telephony services (Area code) | Area code forMinokamo andMinoshirakawa Region |
575 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Seki andGujoyahata Region |
576 | 9 | Geographic number for fixed telephony services (Area code) | Area code for GeroRegion |
5769 | 9 | Geographic number for fixed telephony services (Area code) | Area code forShoukawa Region |
577 | 9 | Geographic number for fixed telephony services (Area code) | Area code forTakayama Region |
578 | 9 | Geographic number for fixed telephony services (Area code) | Area code for KamiokaRegion |
58 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Gifu Region |
581 | 9 | Geographic number for fixed telephony services (Area code) | Area code forTakatomi Region |
584 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ogaki Region |
585 | 9 | Geographic number for fixed telephony services (Area code) | Area code for IbigawaRegion |
586 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ichinomiya Region |
587 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ichinomiya Region |
59 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Tsu and Yokkaichi Region |
594 | 9 | Geographic number for fixed telephony services (Area code) | Area code for KuwanaRegion |
595 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ueno and KameyamaRegion |
596 | 9 | Geographic number for fixed telephony services (Area code) | Area code for IseRegion |
597 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Owaseand Kumano Region |
5979 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kumano Region |
598 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Matsuzaka andMisedani Region |
599 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Toba and Ago Region |
6 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Osaka Region |
60 | 10 | Non-geographic number (Fixed Mobile Convergence service) | Use of leading digits of SN for 60AXXXXXXX, A=0 not in use |
70 | 10 | Non-geographic number (Mobile telephony service and/or PersonalHandyphoneSystem service) | Use of leading digits of SN for 70AXXXXXXX, A=0 not in use |
72 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Neyagawa and Sakai and Kishiwadakaizukaand Ibaraki and Ikeda and Yao Region |
721 | 9 | Geographic number for fixed telephony services (Area code) | Area code forTondabayashi Region |
725 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Izumi Region |
73 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Wakayama Region |
735 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Shinguand Kushimoto Region |
736 | 9 | Geographic number for fixed telephony services (Area code) | Area code for IwadeandWakayamahashimotoRegion |
737 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yuasa Region |
738 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Gobo Region |
739 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Tanabe Region |
740 | 9 | Geographic number for fixed telephony services (Area code) | Area code for ImazuRegion |
742 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Nara Region |
743 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Nara Region |
744 | 9 | Geographic number for fixed telephony services (Area code) | Area code forYamatotakada Region |
745 | 9 | Geographic number for fixed telephony services (Area code) | Area code forYamatotakada andYamatohaibara Region |
746 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yoshino and Totsukawa Region |
7468 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKamikitayama Region |
747 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Gojo and Shimoichi Region |
748 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yokaichiand Minakuchi Region |
749 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Hikoneand NagahamaRegion |
75 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kyoto Region |
76 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kanazawa and Toyama Region |
761 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Komatsu and Kaga Region |
763 | 9 | Geographic number for fixed telephony services (Area code) | Area code for FukunoRegion |
765 | 9 | Geographic number for fixed telephony services (Area code) | Area code for UozuRegion |
766 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Takaoka Region |
767 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Nanaoand Hakui Region |
768 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Wajimaand Noto Region |
77 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Otsu Region |
770 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Tsurugaand Obama Region |
771 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKameoka and SonobeRegion |
772 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Miyazuand Mineyama Region |
773 | 9 | Geographic number for fixed telephony services (Area code) | Area code forFukuchiyama andMaizuru Region |
774 | 9 | Geographic number for fixed telephony services (Area code) | Area code for UjiRegion |
776 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Fukui Region |
778 | 9 | Geographic number for fixed telephony services (Area code) | Area code for TakefuRegion |
779 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ono Region |
78 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kobe Region |
79 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Himeji and Kakogawa andMita and Yoka Region |
790 | 9 | Geographic number for fixed telephony services (Area code) | Area code forHarimayamasaki andFukusaki Region |
791 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Tatsunoand Aioi Region |
794 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Miki Region |
795 | 9 | Geographic number for fixed telephony services (Area code) | Area code forNishiwaki andTanbakaibara Region |
796 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Toyookaand Hamasaka Region |
797 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Nishinomiya Region |
798 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Nishinomiya Region |
799 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Sumotoand Tsuna Region |
80 | 10 | Non-geographic number (Mobile telephony service and/or PersonalHandyphoneSystem service) | Use of leading digits of SN for 80AXXXXXXX, A=1-9 used for Mobile telephony serviceand/or PersonalHandyphone System service, A=0 used forFreephone service |
800 | 10 | Non-geographic number (Freephone service) | |
82 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Hiroshima andHigashihiroshimaRegion |
820 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yanaiand Kuka Region |
823 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kure Region |
824 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Miyoshi and Shobara Region |
826 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Chiyoda and Akiyoshida andKake Region |
827 | 9 | Geographic number for fixed telephony services (Area code) | Area code for IwakuniRegion |
829 | 9 | Geographic number for fixed telephony services (Area code) | Area code forHatsukaichi Region |
83 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Shimonoseki and Yamaguchi Region |
833 | 9 | Geographic number for fixed telephony services (Area code) | Area code forKudamatsu Region |
834 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Tokuyama Region |
835 | 9 | Geographic number for fixed telephony services (Area code) | Area code for HofuRegion |
836 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Ube Region |
837 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Nagato and Mine Region |
838 | 9 | Geographic number for fixed telephony services (Area code) | Area code for HagiRegion |
8387 | 9 | Geographic number for fixed telephony services (Area code) | Area code forTamagawa Region |
8388 | 9 | Geographic number for fixed telephony services (Area code) | Area code forTamagawa Region |
8396 | 9 | Geographic number for fixed telephony services (Area code) | Area code forYamaguti Region |
84 | 9 | Geographic number for fixed telephony services (Area code) | Area code forOnomichi and Fukuyama Region |
845 | 9 | Geographic number for fixed telephony services (Area code) | Area code forInnoshima Region |
846 | 9 | Geographic number for fixed telephony services (Area code) | Area code forTakehara and KinoeRegion |
847 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Fuchu and Kozan and TojoRegion |
8477 | 9 | Geographic number for fixed telephony services (Area code) | Area code for TojoRegion |
848 | 9 | Geographic number for fixed telephony services (Area code) | Area code forOnomichi Region |
8512 | 9 | Geographic number for fixed telephony services (Area code) | Area code for SaigoRegion |
8514 | 9 | Geographic number for fixed telephony services (Area code) | Area code for AmaRegion |
852 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Matsue Region |
853 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Izumo Region |
854 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yasugiand Kisuki and Kakeyaand Iwamioda Region |
855 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Hamada and Gotsu and Kawamoto Region |
856 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Masutaand Tsuwano Region |
857 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Tottori Region |
858 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Kogeand Kurayoshi Region |
859 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Yonagoand Neu Region |
86 | 9 | Geographic number for fixed telephony services (Area code) | Area code for Akaiwaand Kurashiki and Okayama Region |
